This is a countdown node, the source of the countdown value is an input value. The countdown can be triggered within the node and can be used to output an on trigger when the countdown reaches 0.
Setup
Name | Description |
---|---|
Time | This is the input for the time value. |
Remaining Time | This is the remaining time for the countdown. |
Time String | This is the output time string of the countdown. |
isRunning | When on, the countdown is running. |
Trigger | This trigger is activated when the countdown reaches 0. |
Start Countdown | Pressing this button triggers the countdown to start. |
Reset Countdown | Pressing this button resets the countdown to the input time. |
Round to Seconds | When on, the value is rounded to seconds. |
Layout
Name | Description |
---|---|
Position | The position of the node on the board can be set using XY values. |
Size | The size of the node, width and height can be set here. |