This is a movement controller, objects can be selected and their positions manipulated by the controller. This movement can also be output from the controller.
Controller Setup

| Name | Description |
|---|---|
| Label | This is the label that is displayed on the controller in the board. |
| Target Object | An object can be selected to control. |
| Factor | The object moves at this set increment each time the button is pressed. |
| Up Axis | The up axis can be set as XY or Z. |
| Side Axis | The axis which the object moves from left to right can be set as XY or Z. |

Layout
| Name | Description |
|---|---|
| Editable | When off, the object parameters are un-editable. |
| Colour | This is the background colour of the controller. Clicking the colour box opens a colour picker with RGB (red, green, blue) and alpha control. |
| Locked | When locked, the controller is locked into its position on the board. |
| Label Colour | Clicking the colour box opens a colour picker with RGB (red, green, blue) and alpha control. |

