Panasonic AV-HS410 Setup
Output
Name | Description |
---|---|
Remote Host | This is where the target IP address of the host can be input. |
Remote Port | This is the port that the data package will be sent to. |
Interface | This is the IP address of the local network interface (NIC) which should be used for this connection. |
Is Connected | When on, the device is connected. |
Reconnect | This button can be pressed to reconnect the device. |
Get Status | The button can be pressed to get the status of the device. |
Crosspoints
Name | Description |
---|---|
Bus A | The output can be assigned here. |
Bus B | The output can be assigned here. |
Program Bus | The output can be assigned here. |
Preview Bus | The output can be assigned here. |
KeyS Bus | The output can be assigned here. |
KeyF Bus | The output can be assigned here. |
Pin P1 Bus | The output can be assigned here. |
Pin P2 Bus | The output can be assigned here. |
Aux 1 Bus | The AUX output can be assigned here. |
Aux 2 Bus | The AUX output can be assigned here. |
Aux 3 Bus | The AUX output can be assigned here. |
Aux 4 Bus | The AUX output can be assigned here. |
Auto Transition Control
Name | Description |
---|---|
Wipe | This button will trigger a wipe. |
Mix | This button will trigger the mix. |
Key Trans | When on, the key transition will be on. |
PinP1 Trans | When on, the transition will be on. |
PinP2 Trans | When on, the transition will be on. |
FTB Trans | When on, the transition will be on. |
DSK Trans | When on, the transition will be on. |
Cut Transition Control
Name | Description |
---|---|
Background | Pressing the button will trigger this transition. |
Key | Pressing the button will trigger this transition. |
PinP1 | Pressing the button will trigger this transition. |
PinP2 | Pressing the button will trigger this transition. |
FTB | Pressing the button will trigger this transition. |
DSK | Pressing the button will trigger this transition. |
Auto Transition Times
Name | Description |
---|---|
Aux1 FadeTime | When ticked the Aux1 transition will use the corresponding fade time. |
PinP1 use FadeTime | When ticked the PinP1 transition will use the corresponding fade time. |
PinP2 use FaceTime | When ticked the PinP2 transition will use the corresponding fade time. |
Background FadeTime | The fade time of the transition can be set here. |
Key FadeTime | The fade time of the transition can be set here. |
PinP1 FadeTime | The fade time of the transition can be set here. |
PinP2 FadeTime | The fade time of the transition can be set here. |
FTB FadeTime | The fade time of the transition can be set here. |
Dsk FadeTime | The fade time of the transition can be set here. |
Aux Bus FadeTime | The fade time of the transition can be set here. |
PinP1 Bus FadeTime | The fade time of the transition can be set here. |
PinP2 Bus FadeTime | The fade time of the transition can be set here. |
Transition Pattern
Name | Description |
---|---|
Wipe Background FX | The transition type can be selected from the drop-down list. |
Wipe Key FX | The transition key can be selected from the drop-down list. |
Picture in Picture
Name | Description |
---|---|
Side-by-side | When on, pictures wi |
PiP1
Name | Description |
---|---|
Xpos | The X axis position will be displayed here. |
Ypos | The Y axis position will be displayed here. |
Size | The size can be set here, by manually adding the number or toggling the slide bar. |
Border Size |
|
Border Luminance |
|
PiP2
Name | Description |
---|---|
Xpos | The X axis position will be displayed here. |
Ypos | The Y axis position will be displayed here. |
Size | The size can be set here, by manually adding the number or toggling the slide bar. |
Border Size |
|
Border Luminance |
|
Tester
Name | Description |
---|---|
Send Trigger | The trigger message can be manually added. |
Send | Pressing this button will output the trigger. |
Answer | The answer from the device will be displayed here. |