Ranger with Center Setup

| Name | Description |
|---|---|
| Lower | The lower or minimum range can be set here. |
| Upper | The upper or maximum range can be set here. |
| Center Point | The center point of the range values can be set. |
| Center Threshold | The center point can be changed by percentage. |
| Clamp Values | When on the values can not be changed. |
| In | The input values will be displayed here. |
| Normalised | The normalised value converts the output to values between 0 and 1. |
| Out | The output values will be displayed here. |
| Output Factor |

Layout
| Name | Description |
|---|---|
| Position | The position of the node on the board can be set using XY values. |
| Size | The size of the node, width and height can be set here. |

